Description
Velux FCM 420435 – Fixed Curb Mount Skylight
PRODUCT DETAILS:
• Laminated LoĒ3 Glass: double-paned argon-gas-filled LoĒ3 glass that provides excellent energy performance for year round comfort.
Plus, it includes the added safety of laminated glass, which building codes require for out-of-reach applications. 10-year installation warranty,
plus 20 years on glass, 10 years on product, and 5 years on shades and controls. • NO LEAK WARRANTEE -10 year hail with Clean, Quiet & Safe glass.
Easy to install:
Our deck and curb mounted fixed skylight is perfect for visually expanding areas such as hallways, stairwells, and other closed-in, dark spaces that can be transformed with light and sky views. It provides an economical choice in creating a spacious home that is filled with natural light. Heavy-duty materials ensure that our fixed skylight is built to withstand the installation process, as well as anything Mother Nature throws its way. An economical choice that creates a spacious home filled with natural light, the VELUX Fixed Curb-Mounted Skylight is perfect for visually transforming your space with daylight and sky views. Heavy-duty materials ensure that this fixed skylight is built to withstand anything Mother Nature throws its way.
- As a fixed option, this skylight is an economical choice for enhancing the brightness and beauty of your home.
- Available in deck and curb mounted applications
- Maintenance free frame
- No designated top, bottom or sides – can be installed in any direction
- White laminated glass available for applications where diffused lighting is required, visually expanding areas in the home
- VELUX Fixed Deck-Mounted Skylights are an energy-efficient option that make any dark room come to life with daylight and sky views.
FEATURES & BENEFITS:
• Clean exterior profile provides natural light without obstructing roofline
• Versatile sizing allows for greater flexibility in positioning options
Ideal Applications:
Entryways, living rooms and bedrooms that can benefit from daylight.
Other Sizes Available
FCM Size Code (W”xH”) | 1430 | 1446 | 2222 | 2230 | 2234 | 2246 | 2270 | 3030 | 3046 | 3434 | 3446 | 4622 | 4630 | 4646 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside curb (W”xH”) | 141⁄2x 301⁄2 | 141⁄2 x 461⁄2 | 221⁄2x 221⁄2 | 221⁄2x 301⁄2 | 221⁄2 x 341⁄2 | 221⁄2 x 461⁄2 | 221⁄2 x 701⁄2 | 301⁄2 x 301⁄2 | 301⁄2 x 461⁄2 | 341⁄2 x 341⁄2 | 341⁄2 x 461⁄2 | 461⁄2 x 221⁄2 | 461⁄2 x 301⁄2 | 461⁄2 x 461⁄2 | |
Outside curb (W”xH”) | 171⁄2 x 331/2 | 171⁄2 x 491⁄2 | 251⁄2 x 251⁄2 | 251⁄2 x 331⁄2 | 251⁄2 x 371⁄2 | 251⁄2 x 491⁄2 | 251⁄2 x 731⁄2 | 331⁄2 x 331⁄2 | 331⁄2 x 491⁄2 | 371⁄2 x 371⁄2 | 371⁄2 x 491⁄2 | 491⁄2 x 251⁄2 | 491⁄2 x 331⁄2 | 491⁄2 x 491⁄2 | |
Maximum skylight clearance (W”xH”) | 185⁄8 x 345⁄8 | 185⁄8 x 505⁄8 | 265⁄8 x 265⁄8 | 265⁄8 x 345⁄8 | 265⁄8 x 385⁄8 | 265⁄8 x 505⁄8 | 265⁄8 x 745⁄8 | 345⁄8 x 345⁄8 | 345⁄8 x 505⁄8 | 385⁄8 x 385⁄8 | 385⁄8 x 505⁄8 | 505⁄8 x 265⁄8 | 505⁄8 x345⁄8 | 505⁄8 x 505⁄8 |
New Stocked Custom Sizes
FCM Size Code (W”xH”) | 190365 | 190435 | 210455 | 225225 | 225470 | 245245 | 245470 | 245490 | 260540 | 280525 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Flashed Outside Curb Width Range | 22 – 23 1⁄2 | 22 – 23 1⁄2 | 24 – 25 1⁄2 | 25 1⁄2 – 27 | 25 1⁄2 – 27 | 27 1⁄2 – 29 | 27 1⁄2 – 29 | 27 1⁄2 – 29 | 29 – 30 1⁄2 | 31 – 32 1⁄2 | |
Flashed Outside Curb Height Range | 39 1⁄2 – 41 | 46 1⁄2 – 48 | 48 1⁄2 – 50 | 25 1⁄2 – 27 | 50 – 51 1⁄2 | 27 1⁄2 – 29 | 50 – 51 1⁄2 | 52 – 53 1⁄2 | 57 – 58 1⁄2 | 55 1⁄2 – 57 | |
Maximum skylight clearance (W”xH”) | 23 5⁄8 x 41 1⁄8 |
23 5⁄8 x 48 1⁄8 |
25 5⁄8 x 50 1⁄8 |
27 1⁄8 x 27 1⁄8 |
27 1⁄8 x 51 5⁄8 |
29 1⁄8 x 29 1⁄8 |
29 1⁄8 x 51 5⁄8 |
29 1⁄8 x 53 5⁄8 |
30 5⁄8 x 58 5⁄8 |
32 5⁄8 x 57 1⁄8 |
New Stocked Custom Sizes
FCM Size Code (W”xH”) | 315315 | 315470 | 315700 | 315715 | 365365 | 385385 | 385540 | 420435 | 460470 | 460700 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Flashed Outside Curb Width Range | 34 1⁄2 – 36 | 34 1⁄2 – 36 | 34 1⁄2 – 36 | 34 1⁄2 – 36 | 39 1⁄2 – 41 | 41 1⁄2 – 43 | 41 1⁄2 – 43 | 45 – 46 1⁄2 | 49 – 50 1⁄2 | 49 – 50 1⁄2 | |
Flashed Outside Curb Height Range | 34 1⁄2 – 36 | 50 – 51 1⁄2 | 73 – 74 1⁄2 | 74 1⁄2 – 76 | 39 1⁄2 – 41 | 41 1⁄2 – 43 | 57 – 58 1⁄2 | 46 1⁄2 – 48 | 50 – 51 1⁄2 | 73 – 74 1⁄2 | |
Maximum skylight clearance (W”xH”) | 36 1⁄8 x 36 1⁄8 |
36 1⁄8 x 51 1⁄8 |
36 1⁄8 x 74 5⁄8 |
36 1⁄8 x 76 1⁄8 |
41 1⁄8 x 41 1⁄8 |
43 1⁄8 x 43 1⁄8 |
43 1⁄8 x 58 5⁄8 |
46 5⁄8 x 48 1⁄8 |
350 5⁄8 x 51 5⁄8 |
50 5⁄8 x 74 5⁄8 |
Learn more about the Velux fcm fixed skylight
Find an installer
Check out our Sun Tunnel Tubular Skylights
Reviews
There are no reviews yet.